
Company Type:Buyer Update Time:2026-03-23 Israel, All year 2017 Buyer Transaction record 13 item
HScode 13
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Jewelry storesTranslation | ||
| Importer | PADANI JEWELLERS LIMITED ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | - | ||
| Employees | 70 | ||
| URL | - | ||
| Phone | +972 35177333 | ||
| Fax | +972 35165649 | ||
| Contact | Benny Padani | ||
| Position | General Manager | ||
-
13HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 711320 | - | - | - | ||
| 2017 | 910112 | - | - | - | ||
| 2017 | 910191 | - | - | - | ||
| 2017 | 910111 | - | - | - | ||
| 2017 | 910119 | - | - | - | ||
| 2017 | 711311 | - | - | - | ||
| 2017 | 910121 | - | - | - | ||
| 2017 | 910199 | - | - | - | ||
| 2017 | 711411 | - | - | - | ||
| 2017 | 711419 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail